
The finest ingredients for the highest quality paint

All our colours are prepared fresh to your specifications

Efficient delivery direct to your doorstep

Save money with pack discounts & paint kits
From £12.49 Total Price - Incl. VAT
| Product Type | Custom mixed paint available in aerosol and tin formats |
|---|---|
| Available Sizes | 400ml Aerosol, 1L, 2.5L and 5L tins |
| Paint Options | Available in selected 1K and 2K paint systems |
| Finish Options | Gloss, semi-gloss, satin and matt finishes available |
| 400ml Aerosol | Approx. 1m² based on 2 standard coats |
|---|---|
| 1L Tin | Approx. 5–7.5m² based on 2 standard coats |
| 2.5L Tin | Approx. 12.5–15m² based on 2 standard coats |
| 5L Tin | Approx. 25–30m² based on 2 standard coats |
| 2K Acrylic SDS | View Safety Data Sheet |
|---|---|
| 1K QAD Enamel SDS | View Safety Data Sheet |
| 1K Synthetic SDS | View Safety Data Sheet |
| 1K Cellulose SDS | View Safety Data Sheet |
| Drying Times | View Drying Times |
|---|---|
| Product Storage | View Storage Guide |
| V.O.C Information | View V.O.C Information |
| Safety Data Page | View All Safety Data Sheets |
Coverage, drying times and technical performance may vary depending on paint system, surface type, preparation, application method, temperature and humidity.
| Colour Name | [colour_name] |
|---|---|
| Colour Range | [colour_range] |
| Colour Description | [colour_description] |
| Colour Family | [colour_family] |
| Undertone | [undertone] |
| Hex Code | [hex] |
| RGB | [rgb] |
| CMYK | [cmyk] |
| LAB | [lab] |
| HLC | [hlc] |
| Available Formats | Aerosol Spray Paint and Tinned Paint |
| Available Paint Systems | 1K / 1 Pack and 2K / 2 Pack options |
| Available Finishes | Full Gloss, Semi Gloss, Satin and Matt |
| Typical Uses | [typical_uses] |
| Colour Match Notice | This product is mixed as a colour match to [colour_range] [colour_name]. It is not manufactured by or affiliated with [colour_range]. Always check colour accuracy before full application. |
| Important Colour Note | Digital colour values are provided as guidance only. Screen display, lighting, surface type, primer, gloss level and application method can all affect the final appearance. |





To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behaviour, unique IDs, user accounts on this site etc. Not consenting or withdrawing consent, may adversely affect certain features and functions.
| Preparation | Clean, degrease and lightly key |
| Primer | Etch Primer for bare metal (optional if painted) |
| Topcoat | 1K Poly Synthetic or 1K QAD Enamel (2K ADC also option) |
| Protection | Clear lacquer recommended for outdoor durability |
Tip: For best results, key lightly after primer cures.
ABS/PVC (most household plastics)
| Preparation | Degrease and lightly scuff the surface |
| Primer | Plastic Adhesion Primer recommended |
| Topcoat | 1K Poly Synthetic or 2K ADC |
| Outdoors | Clear lacquer improves UV resistance and longevity |
Tip: Smooth plastics rely on primer for adhesion — skipping it often causes peeling.
PP/PE (Difficult Plastics)
| Preparation | Clean thoroughly; avoid aggressive sanding |
| Primer | Strong Adhesion Plastic Primer essential |
| Topcoat | 1K Poly Synthetic or 2K ADC |
| Testing | Always test adhesion before full application |
Tip: If paint scratches off easily without primer, the plastic is usually PP or PE.
| Preparation | Sand smooth and seal with wood sealer |
| Primer | High-build primer optional for MDF types |
| Topcoat | 1K Cellulose |
| Outdoors | Ultra Clear lacquer recommended for moisture protection |
Tip: Light key between coats gives a smoother, longer-lasting finish.
| Preparation | Clean, dry and remove loose material |
| Primer | Masonry or sealing primer recommended |
| Topcoat | 1K QAD Enamel |
| Coverage | Porous surfaces may require extra coats |
Tip: Masonry absorbs paint quickly — allow longer drying time between coats.
| Preparation | Degrease thoroughly; do not sand |
| Primer | Plastic primer recommended |
| Topcoat | 1K Poly Synthetic |
| Protection | Ultra Clear lacquer improves scratch resistance |
Tip: Also perform a testing piece before full application.
| Preparation | Clean, degrease and sand appropriately |
| Primer | Epoxy & 2K HB primer as required |
| Topcoat | Basecoat matched to colour |
| Protection | 2K Clearcoat |
Tip: Always check the recommendations for each substrate and do not use epoxy and etch primer together.
| Surface Type | Unusual, mixed or specialist material |
| Risk | Incorrect paint choice may cause adhesion failure |
| Recommendation | Technical advice required before purchase |
| Next Step | Contact our Technical Services team |
Tip: If your project involves chemicals, composites, heat, solvents or industrial use, specialist guidance ensures the correct system is used first time.
Paint Type
Answer these simple questions and we will guide you to the right type
| Preparation | Clean, degrease and lightly key |
| Primer | Etch Primer for bare metal (optional if painted) |
| Topcoat | 1K Poly Synthetic or 1K QAD Enamel (2K ADC also option) |
| Protection | Clear lacquer recommended for outdoor durability |
Tip: For best results, key lightly after primer cures.
ABS/PVC (most household plastics)
| Preparation | Degrease and lightly scuff the surface |
| Primer | Plastic Adhesion Primer recommended |
| Topcoat | 1K Poly Synthetic or 2K ADC |
| Outdoors | Clear lacquer improves UV resistance and longevity |
Tip: Smooth plastics rely on primer for adhesion — skipping it often causes peeling.
PP/PE (Difficult Plastics)
| Preparation | Clean thoroughly; avoid aggressive sanding |
| Primer | Strong Adhesion Plastic Primer essential |
| Topcoat | 1K Poly Synthetic or 2K ADC |
| Testing | Always test adhesion before full application |
Tip: If paint scratches off easily without primer, the plastic is usually PP or PE.
| Preparation | Sand smooth and seal with wood sealer |
| Primer | High-build primer optional for MDF types |
| Topcoat | 1K Cellulose |
| Outdoors | Ultra Clear lacquer recommended for moisture protection |
Tip: Light key between coats gives a smoother, longer-lasting finish.
| Preparation | Clean, dry and remove loose material |
| Primer | Masonry or sealing primer recommended |
| Topcoat | 1K QAD Enamel |
| Coverage | Porous surfaces may require extra coats |
Tip: Masonry absorbs paint quickly — allow longer drying time between coats.
| Preparation | Degrease thoroughly; do not sand |
| Primer | Plastic primer recommended |
| Topcoat | 1K Poly Synthetic |
| Protection | Ultra Clear lacquer improves scratch resistance |
Tip: Also perform a testing piece before full application.
| Preparation | Clean, degrease and sand appropriately |
| Primer | Epoxy & 2K HB primer as required |
| Topcoat | Basecoat matched to colour |
| Protection | 2K Clearcoat |
Tip: Always check the recommendations for each substrate and do not use epoxy and etch primer together.
| Surface Type | Unusual, mixed or specialist material |
| Risk | Incorrect paint choice may cause adhesion failure |
| Recommendation | Technical advice required before purchase |
| Next Step | Contact our Technical Services team |
Tip: If your project involves chemicals, composites, heat, solvents or industrial use, specialist guidance ensures the correct system is used first time.